Description
The antioxidant silymarin scavenges free radicals and has hepatoprotective properties that protect liver cells against toxins. Additionally, it has demonstrated anti-cancer effects against several types of cancer cells in vitro. TUDCA is a bile acid derivative that has been used therapeutically in traditional Chinese medicine for millennia. It can improve many bodily functions, such as brain function, kidney function, and eye health.
| Silymarin 98% | |
| CAS Number | 65666-07-1 |
| Molar Mass | 482.44g.mol-1 |
| Chemical Formula | C25H22O10 |
| IUPAC Name | 3,5,7-trihydroxy-2-[3-(4-hydroxy-3-methoxyphenyl)-2-(hydroxymethyl)-2,3-dihydro-1,4-benzodioxin-6-yl]-2,3-dihydrochromen-4-one |
| TUDCA | |
| CAS Number | 14605-22-2 |
| Molar Mass | 499,7036 g/mol-1 |
| Chemical Formula | C26H45NO6S |
| IUPAC Name | Tauroursodeoxycholic acid |





Reviews
There are no reviews yet.