$208.98
Cutz capsules consist of 20mg Orlistat, 25mg Evodiamine, 5mg Yohimbine, and 13mg Cardarine, totaling 88mg per capsule for a total of 10 500mg.
Orlistat, amphetamine, and yohimbine are all being investigated as potential weight loss aids. Evodiamine showed significant fat loss in rats and may also induce heat loss. DMAA-containing dietary supplements were found to improve reaction time and cognitive-efficiency index. GW-501516 is a PPAR agonist that has potential to facilitate fat-burning.
Evodiamine | |
CAS Number | 518-17-2 |
Molar Mass | 303,36 g/mol |
Chemical Formula | C19H17N3O |
IUPAC Name | (1S)-21-methyl-3,13,21-triazapentacyclo[11.8.0.02,10.04,9.015,20]henicosa-2(10),4,6,8,15,17,19-heptaen-14-one |
DMAA | |
CAS Number | 71776-71-1 |
Molar Mass | 151.68 g/mol |
Chemical Formula | C7H18ClN |
IUPAC Name | 4-methylhexan-2-amine |
Orlistat | |
CAS Number | 96829-58-2 |
Molar Mass | 495,735 g/mol-1 |
Chemical Formula | C29H53NO5 |
IUPAC Name | (2S)-2-[(1R)-1-hydroxy-2-[(2S)-5-oxooxolan-2-yl]ethyl]octanoic acid |
Yohimbine HCL | |
CAS Number | 146-48-5 |
Molar Mass | 354.55 g·mol−1 |
Chemical Formula | C21H26N2O3 |
IUPAC Name | 17α-hydroxyyohimban-16α-carboxylic acid methyl ester. |
Cardarine | |
CAS Number | 317318-70-0 |
Molar Mass | 453.49 g·mol−1 |
Chemical Formula | C21H18F3NO3S2 |
IUPAC Name | {4-[({4-methyl-2-[4-(trifluoromethyl)phenyl]-1,3-thiazol-5-yl}methyl)sulfanyl]-2-methylphenoxy}acetic acid |