Description
Testolone, also known as RAD 140, is being investigated as a potential treatment for conditions relating to muscle dystrophy and osteoporosis. A study found that rats which received a daily dose of LGD 4033 weighed significantly more than the control group, and that the LGD treatments resulted in a higher number of capillaries in all muscles studied. Longer randomized trials and research could potentially evaluate its efficacy in improving physical function and health outcomes in select populations.
| LGD-4033 | |
| CAS Number | 1165910-22-4 |
| Molar Mass | 338.253 g·mol−1 |
| Chemical Formula | C14H12F6N2O |
| IUPAC Name | 4-[(2R)-2-[(1R)-2,2,2-trifluoro-1-hydroxyethyl]pyrrolidin-1-yl]-2-(trifluoromethyl)benzonitrile |
| RAD-140 | |
| CAS Number | 1182367-47-0 |
| Molar Mass | 393.83 g·mol−1 |
| Chemical Formula | C20H16ClN5O2 |
| IUPAC Name | 2-chloro-4-{[(1R,2S)-1-[5-(4-cyanophenyl)-1,3,4-oxadiazol-2-yl]-2-hydroxypropyl]amino}-3-methylbenzonitrile |
| S23 | |
| CAS Number | 1010396-29-8 |
| Molar Mass | 416.76 g·mol−1 |
| Chemical Formula | C18H13ClF4N2O3 |
| IUPAC Name | (2S)-3-(4-chloro-3-fluorophenoxy)-N-[4-cyano-3-(trifluoromethyl)phenyl]-2-hydroxy-2-methylpropanamide |





Reviews
There are no reviews yet.