Description
Terra Origin Greens Superfoods is a blend of probiotics, enzymes, organic spirulina, chlorella, green tea leaf extract and grape seed extract. This blend supports gut health and healing, improved digestion, boosted immune system, and balances the system as a whole. The product is rich in antioxidants, vitamins, minerals and amino acids that improve muscle strength and endurance, brain function, cholesterol, and overall health and longevity.
SUPPLEMENT FACTS
Serving Size 8 Grams (Approx. 1 Scoop)Servings Per Container: 30
Amount Per Serving | % | Daily Value †† |
Calories | 35 | |
Total Fat | 1.5g | 2%†† |
Total Carbohydrate | 5g | 2%†† |
Dietary Fiber | 1g | 4%†† |
Total Sugars | <1g | † |
Protein | 1g | |
Vitamin C (from Acerola Berry Extract) | 10.5mg | 12% |
Iron | 1.67mg | 9% |
Sodium | 10mg | <1% |
Potassium | 180mg | 4% |
Soy Lecithin Powder | 1.5g | † |
Apple Fruit Powder | 400mg | † |
Organic Spirulina Powder | 300mg | † |
Probiotic Blend | 150mg | † |
Maltodextrin, Lactobacillus acidophilus, Bifidobacterium longum, Lactobacillus casei, Lactobacillus rhamnosus. | ||
Stevia Leaf Extract | 140mg | † |
Enzyme Blend | 100mg | † |
Maltodextrin, Bromelain, Papain, Protease, Amylase, Lipase, Cellulose, Lactase. | ||
Chlorella Powder | 100mg | † |
Organic Carrot Root Powder | 100mg | † |
Organic Broccoli Head Powder | 100mg | † |
Organic Cauliflower Head Powder | 100mg | |
Organic Spniach Leaf Powder | 100mg | † |
Organic Parsley Leaf Powder | 100mg | † |
Organic Cassia Bark Powder | 100mg | † |
Pomegranate Fruit Powder | 62mg | † |
Grape Skin Extract | 62mg | † |
Green Tea Leaf Extract | 62mg | † |
Acerola Cherry Extract | 62mg | † |
Grape Seed Extract | 62mg | † |
Organic Beet Root Powder | 62mg | † |
Kelp Powder | 62mg | † |
Collards Leaf Powder | 30mg | † |
Quercetin Dihydrate | 20mg | † |
Lycium Fruit Powder | 15mg | † |
Turmeric Root Extract | 15mg | † |
Mangosteen Fruit Powder | 14mg | † |
Noni Fruit Powder | 14mg | † |
Cabbage Palm (Acai) Fruit Powder | 14mg | † |
Alfalfa Herb Powder | 6mg | † |
†† Percent Daily Values are based on a 2,000 calorie diet.† Daily Value not established.
Reviews
There are no reviews yet.