The following table lists every production lot currently offered on OnPeptides.com. Each COA is generated by an independent third-party analytical laboratory (typically Optima Analytical Labs) and cross-references the compound’s HPLC chromatogram, mass spectrometry identity match, and endotoxin screen.
To view a specific COA, paste the lot number into the COA Verification Hub.
Tissue & Repair
| Product | Batch / Lot | Purity | CAS | Report |
|---|---|---|---|---|
BPC-157 Body Protection Compound | LOT-BP2026-04 | 99.7% | 137525-51-0 | View → |
TB-500 Thymosin Beta-4 Fragment | LOT-TB2026-11 | 99.4% | 77591-33-4 | View → |
B7-33 Single-Chain Relaxin Analog | LOT-B72026-06 | 99.3% | 2088047-32-3 | View → |
LL-37 Cathelicidin Antimicrobial Peptide | LOT-LL2026-09 | 99.5% | 154947-66-7 | View → |
MOTS-c Mitochondrial-Derived Peptide | LOT-MC2026-02 | 99.6% | 1627580-64-6 | View → |
Metabolic & Weight
Longevity & Anti-Aging
| Product | Batch / Lot | Purity | CAS | Report |
|---|---|---|---|---|
GHK-Cu Copper Tripeptide | LOT-GK2026-15 | 99.8% | 89030-95-5 | View → |
NAD+ Nicotinamide Adenine Dinucleotide | LOT-ND2026-03 | 99.1% | 53-84-9 | View → |
MT-1 Melanotan I (α-MSH Analog) | LOT-M12026-14 | 99.4% | 75921-69-6 | View → |
MT-2 Melanotan II | LOT-M22026-19 | 99.5% | 121062-08-6 | View → |
PT-141 Bremelanotide | LOT-PT2026-05 | 99.6% | 189691-06-3 | View → |
Thymalin Thymic Peptide Complex | LOT-TH2026-12 | 99.2% | 63958-90-7 | View → |
Blends
| Product | Batch / Lot | Purity | CAS | Report |
|---|---|---|---|---|
CJC-1295 / Ipamorelin Growth Peptide Blend (5mg/5mg) | LOT-CI2026-07 | 99.6% | Blend | View → |
Cognitive & Nootropics
| Product | Batch / Lot | Purity | CAS | Report |
|---|---|---|---|---|
DSIP Delta Sleep-Inducing Peptide | LOT-DS2026-13 | 99.4% | 62568-57-4 | View → |
Semax ACTH(4-10) Analog Nootropic | LOT-SX2026-04 | 99.5% | 80714-61-0 | View → |
Selank Tuftsin Analog Anxiolytic | LOT-SK2026-18 | 99.3% | 129954-34-3 | View → |
Dihexa N-hexanoic-Tyr-Ile-(6)aminohexanoic amide | LOT-DH2026-22 | 99.2% | 1401708-83-5 | View → |
Coluracetam High-Affinity Choline Uptake Enhancer | LOT-CO2026-30 | 99.7% | 135463-81-9 | View → |
GTS-21 α7 nAChR Partial Agonist | LOT-GT2026-11 | 99.4% | 156223-05-1 | View → |
ISRIB Integrated Stress Response Inhibitor | LOT-IS2026-08 | 99.6% | 1597403-47-8 | View → |
4-DMA-7,8-DHF TrkB Agonist Free Base | LOT-4D2026-27 | 99.3% | 1082820-58-9 | View → |
7,8-Dihydroxyflavone TrkB Agonist | LOT-DF2026-21 | 99.5% | 38183-03-8 | View → |
Weight-Loss Nutrition
| Product | Batch / Lot | Purity | CAS | Report |
|---|---|---|---|---|
SLUPP-332 Small-Molecule GLP-1 Agonist | LOT-SL2026-16 | 99.2% | N/A | View → |
BAM15 Mitochondrial Protonophore Uncoupler | LOT-BA2026-25 | 99.7% | 693217-40-0 | View → |
Urolithin A Ellagitannin Metabolite | LOT-UA2026-14 | 99.8% | 1143-70-0 | View → |
Urolithin B Ellagitannin Metabolite | LOT-UB2026-14 | 99.7% | 1139-83-9 | View → |
JBSNF-000088 Novel Metabolic Modulator | LOT-JB2026-31 | 99.1% | N/A | View → |
5-Amino-1MQ NNMT Inhibitor | LOT-5A2026-09 | 99.6% | 54969-06-9 | View → |
Anti-Hair Loss
| Product | Batch / Lot | Purity | CAS | Report |
|---|---|---|---|---|
RU58841 Non-Steroidal Androgen Antagonist | LOT-RU2026-42 | 99.8% | 154992-24-2 | View → |
SM04554 Wnt Pathway Activator | LOT-SM2026-38 | 99.3% | 1355184-89-6 | View → |
Fluridil Topical Androgen Receptor Antagonist | LOT-FL2026-11 | 99.5% | 152520-56-4 | View → |
Fevipiprant CRTh2/DP2 Antagonist | LOT-FE2026-08 | 99.6% | 872365-14-5 | View → |
PP405 Follicle Mitochondrial Activator | LOT-PP2026-33 | 99.4% | N/A | View → |
WAY-200070 ERβ Selective Agonist | LOT-W22026-20 | 99.5% | 253128-41-5 | View → |
WAY-316606 SFRP1 Antagonist | LOT-W32026-17 | 99.2% | 915759-45-4 | View → |
Clascoterone Topical Androgen Receptor Inhibitor | LOT-CL2026-05 | 99.7% | 19608-29-8 | View → |
Every certificate remains available for the working life of the batch. If you need an archived COA for a retired lot, email support@onpeptides.com with the lot code and we will send it as a PDF.